17 February 2008

ODI Every Match


Match  Runs(Balls)    Against                Date

1 0 (2) Pakistan 18 Dec 1989
2 0 (2) New Zealand 01 Mar 1990
3 36 (39) New Zealand 06 Mar 1990
4 10 (12) Sri Lanka 25 Apr 1990
5 20 (25) Pakistan 27 Apr 1990
6 19 (35) England 18 Jul 1990
7 31 (26) Pakistan 20 Jul 1990
8 36 (22) Sri Lanka 01 Dec 1990
9 53 (41) Sri Lanka 05 Dec 1990
10 30 (29) Sri Lanka 08 Dec 1990
11 DNB (NA) Bangladesh 25 Dec 1990
12 4 (11) Sri Lanka 28 Dec 1990
13 53 (70) Srilanka 04 Jan 1991
14 52* (40) Pakistan 18 Oct 1991
15 22 (27) West Indies 19 Oct 1991
16 11* (27) West Indies 22 Oct 1991
17 49 (38) Pakistan 23 Oct 1991
18 0 (1) Pakistan 25 Oct 1991
19 62 (73) South Africa 10 Nov 1991
20 4 (8) South Africa 12 Nov 1991
21 1 (3) South Africa 14 Nov 1991
22 1 (9) West Indies 06 Dec 1991
23 36 (65) Australia 08 Dec 1991
24 57 (107) Australia 10 Dec 1991
25 48 (57) West Indies 14 Dec 1991
26 21 (35) Australia 15 Dec 1991
27 77 (127) West Indies 11 Jan 1992
28 31 (44) Australia 14 Jan 1992
29 57* (88) West Indies 16 Jan 1992
30 4 (10) Australia 18 Jan 1992
31 69 (100) Australia 20 Jan 1992
32 35 (44) England 22 Feb 1992
33 DNB (NA) Sri Lanka 28 Feb 1992
34 11 (19) Australis 01 Mar 1992
35 54* (62) Pakistan 04 Mar 1992
36 81 (77) Zimbabwe 7 Mar 1992
37 4 (11) West Indies 10 Mar 1992
38 84 (107) New Zealand 12 Mar 1992
39 14 (14) South Africa 15 Mar 1992
40 39 (56) Zimbabwe 25 Oct 1992
41 15 (27) South Africa 07 Dec 1992
42 10 (36) South Africa 09 Dec 1992
43 22 (24) South Africa 11 Dec 1992
44 21 (44) South Africa 13 Dec 1992
45 32 (52) South Africa 15 Dec 1992
46 23 (39) South Africa 17 Dec 1992
47 21 (38) South Africa19 Dec 1992
48 82* (81) England 18 Jan 1993
49 1 (5) England 21 Jan 1993
50 3 (6) England 26 Feb 1993
51 24 (32) England 01 Mar 1993
52 5 (6) England 04 Mar 1993
53 34 (30) England 05 Mar 1993
54 3 (9) Zimbabwe 19 Mar 1993
55 8* (6) Zimbabwe 22 Mar 1993
56 DNB (NA) Zimbabwe 25 Mar 1993
57 21 (39) Sri Lanka 25 Jul 1993
58 15 (30) Sri Lanka 12 Aug 1993
59 15 (39) Sri Lanka 14 Aug 1993
60 26* (30) Sri Lanka 07 Nov 1993
61 2 (8) West Indies 16 Nov 1993
62 24 (16) Zimbabwe 18 Nov 1993
63 3 (25) South Africa22 Nov 1993
64 15 (31) South Africa 24 Nov 1993
65 28* (43) West Indies 27 Nov 1993
66 1 (5) Sri Lanka 15 Feb 1994
67 11* (18) Sri Lanka 18 Feb 1994
68 52 (63) Sri Lanka 20 Feb 1994
69 15 (19) New Zealand 25 Mar 1994
70 82 (49) New Zealand 27 Mar 1994
71 63 (75) New Zealand 30 Mar 1994
72 40 (26) New Zealand 02 Apr 1994
73 63 (77) UAE 13 Apr 1994
74 73 (64) Pakistan 15 Apr 1994
75 6 (7) Australia 19 Apr 1994
76 24 (26) Pakistan 22 Apr 1994
77 11* (16) Sri Lanka 04 Sep 1994
78 6 (5) Sri Lanka 05 Sep 1994
79 110 (130) Australia 09 Sep 1994
80 0 (2) Sri Lanka 17 Sep 1994
81 0 (4)West Indies 17 Oct 1994
82 0 (4)West Indies 20 Oct 1994
83 8 (24)West Indies 23 Oct 1994
84 115 (136)New Zealand 28 Oct 1994
85 34 (47) West Indies 30 Oct 1994
86 62 (54) New Zealand 03 Nov 1994
87 66 (68) West Indies 05 Nov 1994
88 45 (64) West Indies 07 Nov 1994
89 88 (112) West Indies 09 Nov 1994
90 105(135)West Indies 11 Nov 1994
91 13 (15) New Zealand 16 Feb 02 1995
92 37 (51) South Africa18 Feb 1995
93 47 (40) Australia 22 Feb 1995
94 48 (30) Bangladesh 05 April 1995
95 4 (9) Pakistan 07 April 1995
96 112* (107) Sri Lanka 09 April 1995
97 41 (41) Sri Lanka 14 April 1995
98 30 (20) New Zealand 15 Nov 1995
99 39 (51) New Zealand 18 Nov 1995
100 7 (11) New Zealand 24 Nov 1995
101 65 (59) New Zealand 26 Nov 1995
102 1 (4) New Zealand 29 Nov 1995
103 127* (138) Kenya 18 Feb 1996
104 70 (91) West Indies 21 Feb 1996
105 90 (84) Australia 27 Feb 1996
106 137 (137) Sri Lanka 02 Mar 1996
107 3 (12) Zimbabwe 06 Mar 1996
108 31 (59) Pakistan 09 Mar 1996
109 65 (88) Sri Lanka 13 Mar 1996
110 28 (31) Sri Lanka 03 April 1996
111 100 (111) Pakistan 05 April 1996
112 1 (5) Sri Lanka 12 April 1996
113 2 (15) South Africa 14 April 1996
114 118 (140) Pakistan 15 April 1996
115 17 (26) South Africa 17 April 1996
116 57 (71) South Africa19 April 1996
117 30 (19) England 23 May 1996
118 6 (19) England 25 May 1996
119 1 (11)England 26 May 1996
120 110 (138) Sri Lanka 28 Aug 1996
121 40 (46) Zimbabwe 01 Sep 1996
122 7 (11) Australia 06 Sep 1996
123 89* (89) Pakistan 16 Sep 1996
124 20 (23) Pakistan 17 Sep 1996
125 2 13 Pakistan 18 Sep 1996
126 3 (9) Pakistan 21 Sep 1996
127 23 (44) Pakistan 23 Sep 1996
128 11 (8) South Africa 17 Oct 1996
129 88 (111) Australia 21 Oct 1996
130 64 (93) South Africa 23 Oct 1996
131 28 (38) South Africa 29 Oct 1996
132 62 (60) Australia 03 Nov 1996
133 67 (88) South Africa 06 Nov 1996
134 114 (126) South Africa 14 Dec 1996
135 0 (4) South Africa 23 Jan 1997
136 6 (8) Zimbabwe 27 Jan 1997
137 1 (14)South Africa 02 Feb 1997
138 14 (24) South Africa 04 Feb 1997
139 41 (56) Zimbabwe 07 Feb 1997
140 104 (97) Zimbabwe 09 Feb 1997
141 32 (27) South Africa 12 Feb 1997
142 45 (33) South Africa 13 Feb 1997
143 13 (15) Zimbabwe 15 Feb 1997
144 44 (43) West Indies 26 April 1997
145 65* (70) West Indies 27 April 1997
146 9 (15) West Indies 30 April 1997
147 1 (11) West Indies 03 May 1997
148 117 (137) New Zealand 14 May 1997
149 2 (4) Sri Lanka 17 May 1997
150 4 (7) Pakistan 21 May 1997
151 21 (28) Sri Lanka18 Jul 1997
152 DNB (NA) Pakistan 20 Jul 1997
153 28 (21) Bangladesh 24 Jul 1997
154 53 (67) Sri Lanka 26 Jul 1997
155 27 (28) Sri Lanka 17 Aug 1997
156 6 (6) Sri Lanka 20 Aug 1997
157 27 (31) Sri Lanka 23 Aug 1997
158 39 (32) Sri Lanka 24 Aug 1997
159 17 (54) Pakistan 13 Sep 1997
160 25* 45 Pakistan 14 Sep 1997
161 DNB (NA) Pakistan 17 Sep 1997
162 0 10 Pakistan 18 Sep 1997
163 6 (7) Pakistan 20 Sep 1997
164 51 (64) Pakistan 21 Sep 1997
165 2 (11) Pakistan 28 Sep 1997
166 21 (18) Pakistan 30 Sep 1997
167 7(11) Pakistan 02 Oct 1997
168 91 (87) England 11 Dec 1997
169 3 (4) Pakistan 14 Dec 1997
170 1 (2) West Indies 16 Dec 1997
171 82* (86) Sri Lanka22 Dec 1997
172 DNB (NA) Sri Lanka 25 Dec 1997
173 6 (13) Sri Lanka 28 Dec 1997
174 54 (76) Bangladesh 10 Jan 1998
175 67 (44) Pakistan 11 Jan 1998
176 95 (78) Pakistan 14 Jan 1998
177 1 (6) Pakistan 16 Jan 1998
178 41 (26) Pakistan 18 Jan 1998
179 8 (11) Australia 01 Jan 1998
180 5 (17) Zimbabwe 05 Apr 1998
181 100 (89) Australia 07 Apr 1998
182 1 (2) Zimbabwe 09 Apr 1998
183 15 (24) Australia 14 Apr 1998
184 40 (41) New Zealand 17 Apr 1998
185 80 (72) Australia 19 Apr 1998
186 38 (58) New Zealand 20 Apr 1998
187 143 (131) Australia 22 Apr 1998
188 134 (131) Australia 24 Apr 1998
189 33 (29) Bangladesh 25 May 1998
190 18 (25) Kenya 28 May 1998
191 100* (103) Kenya 31 May 1998
192 65 (50) Sri Lanka19 Jun 1998
193 53 (36) New Zealand 23 Jun 1998
194 17 (16) Sri Lanka01 Jul 1998
195 DNB (NA) New Zealand 03 Jul 1998
196 128 (131) Sri Lanka07 Jul 1998
197 77 (109) Pakistan 20 Sep 1998
198 127* (130) Zimbabwe 26 Sep 1998
199 29 (21) Zimbabwe 27 Sep 1998
200 2 (6) Zimbabwe 30 Sep 1998
201 141 (128) Australia 28 Oct 1998
202 8 (14) West Indies 31 Oct 1998
203 3 (6) Sri Lanka 06 Nov 1998
204 118* (112) Zimbabwe 08 Nov 1998
205 18 (28) Sri Lanka 09 Nov 1998
206 11 (12) Zimbabwe 11 Nov 1998
207 124* (92) Zimbabwe 13 Nov 1998
208 0 (5) New Zealand 09 Jan 1999
209 23 (19) New Zealand 12 Jan 1999
210 45 (42) New Zealand 14 Jan 1999
211 5 (12) New Zealand 16 Jan 1999
212 28 (46) South Africa 15 May 1999
213 140* (101) Kenya 23 May 1999
214 2 (3) Sri Lanka 26 May 1999
215 22 (40) England 29 May 1999
216 0 (4) Australia 04 Jun 1999
217 45 (65) Pakistan 08 Jun 1999
218 16 (22) New Zealand 12 Jun 1999
219 14 (33) Australia 23 Aug 1999
220 37 (58) Sri Lanka 25 Aug 1999
221 120 (141) Sri Lanka 29 Aug 1999
222 85 (72) Zimbabwe 04 Sep 1999
223 40 (65) West Indies 07 Sep 1999
224 0 (6) West Indies 08 Sep 1999
225 32 (31) New Zealand 05 Nov 1999
226 186* (150)New Zealand 08 Nov 1999
227 1 (23) New Zealand 11 Nov 1999
228 2 (10) New Zealand 14 Nov 1999
229 0 (3) New Zealand 17 Nov 1999
230 13 (26) Pakistan 10 Jan 2000
231 12 (11) Australia 12 Jan 2000
232 1 (11) Australia 14 Jan 2000
233 93 (103) Pakistan 21 Jan 2000
234 41 (46) Pakistan 25 Jan 2000
235 18 (28) Australia 26 Jan 2000
236 17 (14)Pakistan 28 Jan 2000
237 3 (21) Australia 30 Jan 2000
238 26 (25) South Africa 09 Mar 2000
239 21 (31) South Africa 12 Mar 2000
240 12 (28)South Africa 15 Mar 2000
241 122 (138) South Africa 17 Mar 2000
242 93 (89) South Africa 19 Mar 2000
243 5 (8) South Africa 22 Mar 2000
244 11 (28) Pakistan 23 Mar 2000
245 10 (18) Pakistan 26 Mar 2000
246 39 (68) South Africa 27 Mar 2000
247 36 (25) Bangladesh 30 May 2000
248 93 (95) Sri Lanka 01 Jun 2000
249 25 (30) Pakistan 03 Jun 2000
250 25 (35) Kenya 03 Oct 2000
251 38 (37) Australia 07 Oct 2000
252 39 (50)South Africa 13 Oct 2000
253 69 (83) New Zealand 15 Oct 2000
254 101 (140) Sri Lanka 20 Oct 2000
255 8 (15) Zimbabwe 22 Oct 2000
256 4 (10) Zimbabwe 26 Oct 2000
257 61 (54) Sri Lanka 27 Oct 2000
258 5 (11) Sri Lanka 29 Oct 2000
259 44 (49) Zimbabwe 02 Dec 2000
260 8 (20) Zimbabwe 05 Dec 2000
261 146 (153) Zimbabwe 08 Dec 2000
262 62 (86) Zimbabwe 11 Dec 2000
263 27 (38) Zimbabwe 14 Dec 2000
264 35 (26) Australia 25 Mar 2001
265 32 (29) Australia 28 Mar 2001
266 139 (125) Australia 31 Mar 2001
267 62 (38) Australia 03 Apr 2001
268 12 (15) Australia 06 Apr 2001
269 70* (70) Zimbabwe 24 Jun 2001
270 9 (27) Zimbabwe 27 Jun 2001
271 81* (110) West Indies 30 Jun 2001
272 122* (131) West Indies 04 Jul 2001
273 0 (4) West Indies 07 Jul 2001
274 101 (129) South Africa 05 Oct 2001
275 38 (57) South Africa 10 Oct 2001
276 DNB (NA) Kenya 12 Oct 2001
277 3 (20) Kenya 17 Oct 2001
278 37 (35) South Africa 19 Oct 2001
279 146 (132) Kenya 24 Oct 2001
280 17 (42) South Africa 26 Oct 2001
281 36 (43) England 19 Jan 2002
282 45 (60) England 22 Jan 2002
283 68 (79) England 25 Jan 2002
284 87* (67) England 28 Jan 2002
285 18 (16) England 31 Jan 2002
286 12 (18) England 03 Feb 2002
287 34* (45) West Indies 29 May 2002
288 65 (70) West Indies 02 Jun 2002
289 1 (9) England 29 Jun 2002
290 49 (70) Sri Lanka 30 Jun 2002
291 105* (108) England 04 Jul 2002
292 19 (25) Sri Lanka 06 Jul 2002
293 36 (29) England 09 Jul 2002
294 113 (102) Sri Lanka 11 Jul 2002
295 14 (19) England 13 Jul 2002
296 7 (16) zimbabwe 14 Sep 2002
297 9* (20) England 22 Sep 2002
298 16 (29) South Africa 25 Sep 2002
299 DNB (NA) Sri Lanka 29 Sep 2002
300 7* (22) Sri Lanka 30 Sep 2002
301 0 (10) New Zealand 08 Jan 2003
302 1 (13) New Zealand 11 Jan 2003
303 1 (6) New Zealand 14 Jan 2003
304 52 (72) Holland 12 Feb 2003
305 36 (59) Australia 15 Feb 2003
306 81 (91) Zimbabwe 19 Feb 2003
307 152 (151) Namibia 23 Feb 2003
308 50 (52) England 26 Feb 2003
309 98 (75) Pakistan 01 Mar 2003
310 5 (12) Kanya 07 Mar 2003
311 97 (120) Sri Lanka 10 Mar 2003
312 15 (16) New Zealand 14 Mar 2003
313 83 (101) Kenya 20 Mar 2003
314 4 (5) Australia 23 Mar 2003
315 48* (66) New Zealand 23 Oct 2003
316 100 (119) Australia 26 Oct 2003
317 68 (76) Australia 01 Nov 2003
318 14 (14) New Zealand 06 Nov 2003
319 89 (91) Australia 12 Nov 2003
320 102 (91) New Zealand 15 Nov 2003
321 45 (66) Australia 18 Nov 2003
322 63 (69) Australia 09 Jan 2004
323 44 (59) Zimbabwe 14 Jan 2004
324 86 (95) Australia 18 Jan 2004
325 5 (6) Australia 01 Feb 2004
326 3 (8) Zimbabwe 03 Feb 2004
327 8 (22) Australia 06 Feb 2004
328 27 (40) Australia 08 Feb 2004
329 28 (35) Pakistan 13 Mar 2004
330 141 (135) Pakistan 16 Mar 2004
331 0 (5) Pakistan 19 Mar 2004
332 7 (13) Pakistan 21 Mar 2004
333 37 (48) Pakistan 24 Mar 2004
334 18 (25) U.A.E 16 Jul 2004
335 11 (13) Sri Lanka 18 Jul 2004
336 82* (126) Bangladesh 21 Jul 2004
337 78 (103) Pakistan 24 Jul 2004
338 18 (21) Sri Lanka 27 Jul 2004
339 74 (100) Sri Lanka 01 Aug 2004
340 16 (17) Pakistan 13 Nov 2004
341 19 (32) Bangladesh 23 Dec 2004
342 47 (42) Bangladesh 27 Dec 2004
343 4 (4) Pakistan 02 Apr 2005
344 2 (8) Pakistan 05 Apr 2005
345 6 (11) Pakistan 09 Apr 2005
346 123 (130) Pakistan 12 Apr 2005
347 1 (10) Pakistan 15 Apr 2005
348 9 (15) Pakistan 17 Apr 2005
349 93 (96) Sri Lanka 25 Oct 2005
350 67* (69) Sri Lanka 28 Oct 2005
351 2 (3) Sri Lanka 31 Oct 2005
352 11 (19) Sri Lanka 03 Nov 2005
353 19 (30) Sri Lanka 09 Nov 2005
354 39 (48) Sri Lanka 12 Nov 2005
355 2 (9) South Africa 16 Nov 2005
356 2 (22) South Africa 19 Nov 2005
357 2 (15) South Africa 25 Nov 2005
358 30 (44) South Africa 28 Nov 2005
359 100 (113) Pakistan 06 Feb 2006
360 42 (43) Pakistan 11 Feb 2006
361 95 (104) Pakistan 13 Feb 2006
362 0 (3) Pakistan 16 Feb 2006
363 2* (3) Sri Lanka 18 Aug 2006
364 141* (148) West Indies 14 Sep 2006
365 12 (17) Australia 16 Sep 2006
366 65 (102) West Indies 20 Sep 2006
367 4 (10) Australia 22 Sep 2006
368 35 (41) England 15 Oct 2006
369 29 (45) West Indies 26 Oct 2006
370 10 (26) Australia 29 Oct 2006
371 35 (51) South Africa 22 Nov 2006
372 2 (9) South Africa 26 Nov 2006
373 1 (3) South Africa 29 Nov 2006
374 55 (97) South Africa 03 Dec 2006
375 31 (38) West Indies 21 Jan 2007
376 0 (6) West Indies 24 Jan 2007
377 60 (66) West Indies 27 Jan 2007
378 100* (76) West Indies 31 Jan 2007
379 DNB (NA) Sri Lanka 08 Feb 2007
380 54 (61) Sri Lanka 11 Feb 2007
381 1 (8) Sri Lanka 14 Feb 2007
382 7 (26) Bangladesh 17 Mar 2007
383 57* (29) Bermuda 19 Mar 2007
384 0 (3) Sri Lanka 23 Mar 2007
385 4 (3) Ireland 23 Jun 2007
386 99 (143) South Africa 26 Jun 2007
387 93 (106) South Africa 29 Jun 2007
388 8 (8) Sri Lanka 01 Jul 2007
389 17 (33) England 21 Aug 2007
390 99 (112) England 24 Aug 2007
391 8 (19) England 27 Aug 2007
392 55 (86) England 30 Aug 2007
393 71 (59) England 02 Sep 2007
394 94 (81) England 05 Sep 2007
395 30 (46) England08 Sep 2007
396 0 (6) Australaia 29 Sep 2007
397 16 (25) Australaia 02 Oct 2007
398 43 (71) Australaia 05 Oct 2007
399 79 (119) Australaia 08 Oct 2007
400 47 (73) Australia 11 Oct 2007
401 72 (72) Australia 14 Oct 2007
402 21 (36) Australia 17 Oct 2007
403 4 (7) Pakistan 05 Nov 2007
404 99 (91) Pakistan 08 Nov 2007
405 29 (27) Pakistan 11 Nov 2007
406 97 (102) Pakistan 15 Nov 2007
407 30 (27) Pakistan 18 Nov 2007
408 10(17) Australia 03 Feb 2008
409 35 (52) Sri Lanka 04 Feb2008
410 44 (54) Australia 10 Feb 2008
411 32 (30) Sri Lanka12 Feb 2008
412 5(15) Australia 17 Feb 2008
413 0(2) Sri Lanka 19 Feb 2008
414 2(3) Australia 24 Feb 2008
415 63(54) Sri Lanka 26 Feb 2008
416 117*(120) Australia 02 Mar 2008
417 91(121) Australia 04 Mar 2008
418 11(21) England 23 Nov 2008
419 50(57) England 26 Nov 2008
420 5(16) Sri Lanka 28 Jan 2008
421 6(9) Sri Lanka 31 Jan 2008
422 7(12) Sri Lanka 03 Feb 2008
423 20(23) New Zealand 03 Mar 2008
424 61(69) New Zealand 06 Mar 2008
425 163*(133) New Zealand 08 Mar 2008
426 46 (55) New Zealand 11 Sep 2009
427 27(33) Sri Lanka 12 Sep 2009
428 138(133) Sri Lanka 14 Sep 2009
429 8(14) Pakistan 26 Sep 2009
430 DNB Australia 28 Sep 2009
431 14(29)Australia 25 Oct 2009
432 4(8)Australia 28 Oct 2009
433 32(47)Australia 31 Oct 2009
434 40(68)Australia 02 Nov 2009
435 175(141)Australia 05 Nov 2009
436 10(17)Australia 08 Nov 2009
437 69(63)Sri Lanka15 Dec 2009
438 43(52)Sri Lanka18 Dec 2009
439 96*(104)Sri Lanka21 Dec 2009
440 8(8)Sri Lanka24 Dec 2009
441 4(5)South Africa21 Feb 2010
442 200*(147)South Africa24 Feb 2010

for more Updates Visit: www.kingofcricket.com


Search This Blog

100th international century 14000 Test Runs 15000 Test Runs 20 years in cricket 2011 World Cup 2011 World Cup Memories 39th Birthday 44th ODI Century 45th ODI Century 46th ODI Century 47th ODI Century 49th ODI Century 50th Test Century About 100th ton About Sachin Awards Book about Sachin Brett Lee on Sachin Charity Coca cola tribute to Sachin Tendulkar Congratulated Cricketers about Sachin Dedicated to Sachin Tendulkar Dhoni about Sachin Feroz Shah Kotla record Fourth innings record Ganguly on Sachin Inspiration Interview IPL IPL 2011 Javed Miandad about Sachin Milestone ODI ODI Career ODI Centuries ODI Country wise Performance ODI double century ODI Every Match ODI Half-Centuries ODI Man of the Match ODI Milestone ODI Position Wise Performance ODI Statistics ODI Year wise Performance Only for Sachin Tendulkar Padma Vibhushan Players about Sachin Ranking Records Sachin Sachin about 2011 World Cup Sachin about BMW Sachin about Critics Sachin about Dravid retirement Sachin about F1 Sachin about his career Sachin about his coach Sachin about his First trip to Australia Sachin about other players Sachin about SCG Sachin About VVS Laxman Sachin and Achrekar Sachin and BMW Sachin and Saina Nehwal Sachin and Schumacher Sachin at Australia Sachin at Buddh circuit Sachin at F1 Sachin at Indian GP Sachin at Ranji Trophy match Sachin at the Rajya Sabha Sachin Awards Sachin biography Sachin Career Sachin Donate Sachin Dravid pair Sachin run out controversy Sachin says Sachin statue Sachin Tendulkar about Arjun Tendulkar Sachin Tendulkar and Yuvraj Singh Sachin Tendulkar at Parliament Sachin Tendulkar House Sachin Tendulkar Interview Sachin Tendulkar presented with Order of Australia membership Sachin Tendulkar retires from ODIs Sachin Tendulkar waves chequered flag Sachin the Best Sachin with England PM David Cameron Sachin with Federer Sachin with World Cup Sachin's 90s Sachin's Childhood days Sachin's Favourite Sachin's fifth Australia tour Sachin's unique records Sachin's View Test Test Career Test Centuries Test Country wise Performance Test Milestone Test Partnership Test Position Wise Performance Test Records Test Statistics Test Year wise Performance Ton of ton Viv Richards about Sachin Wimbledon Wimbledon 2011 World Cup Century World Record

Followers