| Runs | Match | Against | Venue | Date |
| 1,000 | 19 | South Africa | Johannesburg | 1992
| 2,000 | 32 | New Zealand | Hamilton | 1994
| 3,000 | 45 | South Africa | Kanpur | 1996
| 4,000 | 58 | Sri Lanka | Mumbai | 1997
| 5,000 | 67 | Pakistan | Calcutta | 1999
| 6,000 | 76 | New Zealand | Kanpur | 2000
| 7,000 | 85 | South Africa | Bloemfontein | 2001
| 8,000 | 96 | West Indies | Kingston | 2002
| 9,000 | 111 | Australia | Sydney | 2004
| 10,000 | 122 | Pakistan | Kolkata | 2005
| 11,000 | 139 | England | Nottingham | 2007
| 12,000 | 152 | Australia | Mohali | 2008
| 13,000 | 163 | Bangladesh | Chittagong | 2010
| 14,000 | 171 | Australia | Bangalore | 2010
| |
| for more updates visit: www.kingofcricket.com
|
|
|