Pages

04 August 2008

Test Centuries


Century Runs  (Balls)     Against               Year

1 119* (189) England 1990
2 148* (213) Australia 1992
3 114 (161) Australia 1992
4 111 (270) South Africa 1992
5 165 (296) England 1993
6 104* (161) Sri Lanka 1993
7 142 (224) Sri Lanka 1994
8 179 (322) West Indies 1994
9 122 (177) England 1996
10 177 (360) England 1996
11 169 (254) South Africa 1997
12 143 (247) Sri Lanka 1997
13 139 (266) Sri Lanka 1997
14 148 (244) Sri Lanka 1997
15 155* (191) Australia 1998
16 177 (207) Australia 1998
17 113 (151) New Zealand 1998
18 136 (273) Pakistan 1999
19 124* (235) Sri Lanka 1999
20 126* (248) New Zealand 1999
21 217 (344) New Zealand 1999
22 116 (191) Australia 1999
23 122 (233) Zimbabwe 2000
24 201* (281) Zimbabwe 2000
25 126 (230) Australia 2001
26 155 (184) South Africa 2001
27 103 (197) England 2001
28 176 (316) Zimbabwe 2002
29 117 (260) West Indies 2002
30 193 (330) England 2002
31 176 (298) West Indies 2002
32 241* (436) Australia 2004
33 196* (348) Pakistan 2004
34 248* (379) Bangladesh2004
35 109 (196) Sri Lanka 2005
36 101 (169) Bangladesh 2007
37 122 (226) Bangladesh 2007
38 154* (243) Australia 2008
39 153 (205) Australia 2008
40 109 (188) Australia 2008
41 103* (196) England 2008
42 160 (260) New Zealand 2009
43 100 (211) Sri Lanka2009
44 105(166) Bangladesh2010
45 143 (182) Bangladesh2010
46 100 (179) South Africa2010
47 106 (206) South Africa2010
48 203 (347) Sri Lanka2010
49 214 (363) Australia2010

for more Updates Visit: www.kingofcricket.com