Batting
| Country | Match | Innings | N.O | Runs | 50's | 100's | Best | Average | Catch |
| Australia | 60 | 60 | 1 | 2730 | 14 | 8 | 143 | 46.27 | 27
| Bangaladesh | 10 | 9 | 1 | 354 | 2 | 0 | 82* | 44.25 | 2
| Bermuda | 1 | 1 | 1 | 57 | 1 | 0 | 57* | 57.00 | 0
| England | 36 | 36 | 4 | 1335 | 9 | 1 | 105* | 41.72 | 15
| Ireland | 1 | 1 | 0 | 4 | 0 | 0 | 4 | 4.00 | 0
| Kenya | 10 | 9 | 3 | 647 | 1 | 4 | 146 | 107.83 | 2
| Namibia | 1 | 1 | 0 | 152 | 0 | 1 | 152 | 152.00 | 0
| Netherland | 1 | 1 | 0 | 52 | 1 | 0 | 52 | 52.00 | 0
| New Zealand | 41 | 40 | 3 | 1704 | 8 | 5 | 186* | 46.05 | 7
| Pakistan | 66 | 64 | 4 | 2381 | 14 | 5 | 141 | 39.68 | 28
| South Africa | 52 | 52 | 0 | 1655 | 8 | 3 | 122 | 31.83 | 11
| Sri Lanka | 72 | 68 | 8 | 2584 | 15 | 7 | 137 | 43.07 | 25 | U.A.E. | 2 | 2 | 0 | 81 | 1 | 0 | 63* | 40.50 | 1
| West Indies | 38 | 38 | 9 | 1571 | 11 | 4 | 141* | 54.17 | 6
| Zimbabwe | 34 | 33 | 5 | 1377 | 5 | 5 | 146 | 49.18 | 5
|
| Overall (15) | 425 | 415 | 39 | 16684 | 91 | 43 | 186* | 44.37 | 129 | |
| for more updates visit: www.kingofcricket.com
|
|
|