Pages

16 February 2008

ODI Centuries


Century Runs  (Balls)     Against               Year

1 110 (130) Australia 1994
2 115 (136) New Zealand 1994
3 105 (134) West Indies 1994
4 112* (107) Sri Lanka 1995
5 127* (136) Kenya 1996
6 137 (137) Sri Lanka 1996
7 100 (111) Pakistan 1996
8 118 (140) Pakistan 1996
9 110 (138) Sri Lanka 1996
10 114 (126) South Africa 1996
11 104 (97) Zimbabwe 1997
12 117 (137) New Zealand 1997
13 100 (89) Austraila 1998
14 143 (131) Australia 1998
15 134 (131) Australia 1998
16 100* (103) Kenya 1998
17 128 (131) Sri Lanka 1998
18 127* (130) Zimbabwe 1998
19 141 (128) Australia 1998
20 118* (112) Zimbabwe 1998
21 124* (92) Zimbabwe 1998
22 140* (101) Kenya 1999
23 120 (141) Sri Lanka 1999
24 186* (150) New Zealand 1999
25 122 (138) South Africa 2000
26 101 (140) Sri Lanka 2000
27 146 (153) Zimbabwe 2000
28 139 (125) Australia 2001
29 122* (139) West Indies 2001
30 101 (129) South Africa 2001
31 146 (132) Kenya 2001
32 105* (108) England 2002
33 113 (102) Sri Lanka 2002
34 152 (151) Namibia 2003
35 100 (119) Australia 2003
36 102 (91) New Zealand 2003
37 141 (135) Pakistan 2004
38 123 (130) Pakistan 2005
39 100 (113) Pakistan 2006
40 141* (148) West Indies 2006
41 100* (76) West Indies 2007
42 117* (120) Australia 2008
43 163* (133) New Zealand 2009
44 138 (133) Sri Lanka 2009
45 175 (141) Australia 2009
46 200* (147) South Africa2010

for more Updates Visit: www.kingofcricket.com